Placing Request details 2022/23

Details of the Placing Requests submitted for the school session 2022/23 are as follows:

  • 54.8% Placing Requests were accepted
  • 37.8 Placing Requests were refused
  • 7.4% Placing Requests were withdrawn
School Percentage of Successful Placing Requests Percentage of Refused Placing Requests Percentage of Withdrawn Placing Requests
Bearsden Academy 51.9% 38.5% 9.6%
Bishopbriggs Academy 0.0% 95.9% 4.1%
Boclair Academy 33.6% 60.8% 5.6%
Douglas Academy 37.9% 58.6% 3.5%
Kirkintilloch High 66.7% 33.3% 0.0%
Lenzie Academy 60.8% 31.1% 8.1%
St Ninian’s High 0.0% 100% 0.0%
Turnbull High 59.1% 33.8% 7.1%
Baldernock Primary 100.0% 0.0% 0.0%
Baljaffray Primary 71.4% 0.0% 28.6%
Balmuildy Primary 43.5% 47.8% 8.7%
Bearsden Primary 34.4% 59.4% 6.2%
Castlehill Primary 85.7% 0.0% 14.3%
Clober Primary 100.0% 0.0% 0.0%
Colquhoun Park Primary 55.6% 11.1% 33.3%
Craigdhu Primary 0.0% 100.0% 0.0%
Craighead Primary 100.0% 0.0% 0.0%
Gartconner Primary 100.0% 0.0% 0.0%
Harestanes Primary 100.0% 0.0% 0.0%
Hillhead Primary N/A N/A N/A
Holy Family Primary 100.0% 0.0% 0.0%
Holy Trinity Primary 75.0% 0.0% 25.0%
Killermont Primary 62.5% 37.5% 0.0%
Lairdsland Primary 83.3% 16.7% 0.0%
Lennoxtown Primary N/A N/A N/A
Lenzie Meadow Primary 29.3% 51.2% 19.5%
Meadowburn Gaelic Unit 50.0% 50.0% 0.0%
Meadowburn Primary 36.4% 54.6% 0.0%
Millersneuk Primary 86.2% 6.9% 6.9%
Milngavie Primary 100.0% 0.0% 0.0%
Mosshead Primary 89.5% 0.0% 10.5%
Oxgang Primary 100.0% 0.0% 0.0%
St Nicholas' Primary 88.9% 0.0% 11.1%
St Helen’s Primary 83.4% 8.3% 8.3%
St Machan’s Primary N/A N/A N/A
St Matthew’s Primary 84.6% 7.7% 7.7%
Torrance Primary 100.0% 0.0% 0.0%
Thomas Muir Primary 14.3% 80.9% 4.8%
Twechar Primary N/A N/A N/A
Wester Cleddens Primary 91.6% 4.2% 4.2%
Westerton Primary 100.0% 0.0% 0.0%
TOTAL of all Placing Requests 54.8% 37.8% 7.4%

*all percentages have been rounded.