Cosla Industrial Relations Circular 02-23

Cosla LogoSJC Pay Settlement FY2023/24 – SJC Pay Uplift 2023

Dear Chief Executive
At a meeting of Leaders on 3 November 2023 it was agreed to implement the pay offer made on 21 September 2023 with immediate effect.

From 1 April 2023

  • For employees paid the Scottish Local Government Living Wage and National Spinal Column Points (SCP) 19 to 23: an increase in the hourly rate of £1.04.
  • For employees on all other SCP an increase in the hourly rate of £1.00 or a 5.5% increase in their pay, whichever is worth more.

From 1 January 2024

  • At any SCP where the 1 January 2024 hourly rate in the offer made on 3 April 2023 is greater than the hourly rate effective from 1 April 2023 will receive a further uplift to achieve the full rate in the 3 April 2023 offer. Please see appendix 2 for detail of the 3 April offer.

Leaders request the uplift and back pay is made as soon as practicably possible.

Appendix 1 shows the SCP in effect during the financial year 2022/23 with the uplifted SCP effective from 1 April 2023.

Appendix 2 shows, for reference, and to aid in the calculation of the uplifts to apply the basic SJC offer made on 3 April 2023.

Yours sincerely,


Simon Cameron
Chief Officer COSLA Employers Function

 

Appendix 1

SJC Spinal Column Points

SCP Hourly Rate FY 2022/23 Hourly Rate Effective 1/4/23 Hourly Rate Effective 1/1/24
2 £8.91 £9.95 £9.95
3 £9.01 £10.05 £10.05
4 £9.13 £10.17 £10.17
5 £9.26 £10.30 £10.30
5 £9.35 £10.39 £10.39
7 £9.45 £10.49 £10.49
8 £9.57 £10.61 £10.61
9 £9.70 £10.74 £10.74
10 £9.81 £10.85 £10.85
11 £9.93 £10.97 £10.97
12 £10.07 £11.11 £11.11
13 £10.19 £11.23 £11.23
14 £10.31 £11.35 £11.35
15 £10.44 £11.48 £11.48
16 £10.59 £11.63 £11.63
17 £10.71 £11.75 £11.75
18 £10.82 £11.86 £11.86
SLGLW £10.85 £11.89 £11.89
19 £10.98 £12.02 £12.02
20 £11.11 £12.15 £12.15
21 £11.25 £12.29 £12.29
22 £11.41 £12.45 £12.45
23 £11.55 £12.59 £12.59
24 £11.70 £12.70 £12.70
25 £11.81 £12.81 £12.81
26 £11.96 £12.96 £12.96
27 £12.11 £13.11 £13.11
28 £12.26 £13.26 £13.26
29 £12.42 £13.42 £13.42
30 £12.59 £13.59 £13.59
31 £12.76 £13.76 £13.76
32 £12.88 £13.88 £13.88
33 £13.09 £14.09 £14.09
34 £13.25 £14.25 £14.26
35 £13.45 £14.45 £14.47
36 £13.61 £14.61 £14.65
37 £13.80 £14.80 £14.85
38 £13.98 £14.98 £15.05
39 £14.15 £15.15 £15.23
40 £14.33 £15.33 £15.43
41 £14.36 £15.36 £15.46
42 £14.52 £15.52 £15.63
43 £14.78 £15.78 £15.91
44 £14.96 £15.96 £15.96
45 £15.17 £16.17 £16.17
46 £15.36 £16.36 £16.37
47 £15.58 £16.58 £16.61
48 £15.80 £16.80 £16.84
49 £16.02 £17.02 £17.07
50 £16.24 £17.24 £17.31
51 £16.45 £17.45 £17.53
52 £16.69 £17.69 £17.78
53 £16.91 £17.91 £18.03
54 £17.16 £18.16 £18.29
55 £17.38 £18.38 £18.52
56 £17.64 £18.64 £18.80
57 £17.88 £18.88 £19.05
58 £18.13 £19.13 £19.33
59 £18.40 £19.41 £19.61
60 £18.65 £19.68 £19.87
61 £18.93 £19.97 £20.18
62 £19.15 £20.20 £20.41
63 £19.47 £20.54 £20.75
64 £19.71 £20.79 £21.01
65 £20.00 £21.10 £21.21
66 £20.26 £21.37 £21.48
67 £20.57 £21.70 £21.82
68 £20.86 £22.01 £22.12
69 £21.14 £22.30 £22.42
70 £21.44 £22.62 £22.74
71 £21.75 £22.95 £23.07
72 £22.07 £23.28 £23.40
73 £22.20 £23.42 £23.54
74 £22.53 £23.77 £23.90
75 £22.88 £24.14 £24.26
76 £23.21 £24.49 £24.61
77 £23.54 £24.83 £24.97
78 £23.93 £25.25 £25.38
79 £24.28 £25.62 £25.74
80 £24.64 £26.00 £26.13
81 £25.01 £26.39 £26.52
82 £25.37 £26.77 £26.91
83 £25.77 £27.19 £27.33
84 £26.17 £27.61 £27.75
85 £26.54 £28.00 £28.15
86 £26.92 £28.40 £28.55
87 £27.32 £28.82 £28.98
88 £27.76 £29.29 £29.44
89 £28.18 £29.73 £29.89
90 £28.57 £30.14 £30.30
91 £29.01 £30.61 £30.76
92 £29.46 £31.08 £31.24
93 £29.89 £31.53 £31.69
94 £30.37 £32.04 £32.21
95 £30.79 £32.48 £32.65
96 £31.25 £32.97 £33.14
97 £31.73 £33.48 £33.65
98 £32.17 £33.94 £34.12
99 £32.70 £34.50 £34.68
100 £33.14 £34.96 £35.15
101 £33.66 £35.51 £35.69
102 £34.16 £36.04 £36.23
103 £34.65 £36.56 £36.74
104 £35.21 £37.15 £37.34
105 £35.71 £37.67 £37.88
106 £36.28 £38.28 £38.47
107 £36.83 £38.86 £39.06
108 £37.39 £39.45 £39.65
109 £37.93 £40.02 £40.23
110 £38.49 £40.61 £40.81
111 £39.08 £41.23 £41.44
112 £39.65 £41.83 £42.05
113 £40.25 £42.46 £42.68
114 £40.87 £43.12 £43.34
115 £41.50 £43.78 £44.02
116 £42.11 £44.43 £44.66
117 £42.71 £45.06 £45.30
118 £43.39 £45.78 £46.02
119 £44.01 £46.43 £46.67
120 £44.67 £47.13 £47.37
121 £45.34 £47.83 £48.09
122 £46.00 £48.53 £48.78
123 £46.67 £49.24 £49.49

Appendix 2 – Offer Made on 3 April 2023

For reference and to aid in the calculation of the uplifts to apply the basic SJC offer made on 3 April 2023 is copied below.

Effective from 1 April 2023

  • A 5% uplift on all Spinal Column Points (SCP)

Effective from 1 January 2024

  • An additional £0.45 on SCP2 to SCP18 and the underpinning Scottish Local Government Living Wage rate. This will raise the SLGLW by £0.99 over the course of the financial year.
  • An additional 2.5% on SCP19 to SCP43.
  • An additional 1.5% up on SCP44 to SCP64.
  • An additional 1% on SCP 65 and above.