Transfers - Ward 2

Ward 2 - Bearsden North

Contest Name Ward 2 - Bearsden North
Valid Votes 6,906
Positions to be Filled 3
Quota 1,727

Stage 1

Candidate Name Affiliation No. of Ballot Papers
Duncan CUMMING Independent 2,645
Duncan EVANS Scottish Conservative and Unionist 1,035
Craig MUNCIE Scottish Labour Party 655
Alan REID Scottish Liberal Democrat Focus Team 858
Neill John SIMPSON Scottish Greens Think Global Act Local  397
Calum SMITH Scottish National Party (SNP) 1,316
  Total 6906

Candidate Duncan CUMMING Elected with 2,645 votes, being in excess of the quota of 1,727

Stage 2 

Surplus of Duncan CUMMING 918.00000

Action No. of Ballot Papers Transfer Value Votes Transferred
Transfer to Duncan EVANS 657 0.34706  228.01842
Transfer to Craig MUNCIE 404 0.34706 140.21224
Transfer to Alan REID 753 0.34706  261.33618
Transfer to Neill John SIMPSON 235 0.34706  81.55910
Transfer to Calum SMITH 254 0.34706 88.15324
No further preference 342 0.34706 118.69452
Not transferred due to rounding     0.02630
    Total 918.00000

Stage 3 

Exclusion of Neill John SIMPSON 478.55910

Action No. of Ballot Papers Transfer Value Votes Transferred
Transfer to Duncan EVANS 4 1.00000 4.00000
Transfer to Craig MUNCIE 67 1.00000 67.00000
Transfer to Alan REID 60 1.00000 60.00000
Transfer to Calum SMITH 224 1.00000 224.00000
Transfer to Duncan EVANS 7 0.34706 2.42942
Transfer to Craig MUNCIE 33 0.34706 11.45298
Transfer to Alan REID 59 0.34706  20.47654
Transfer to Calum SMITH 89 0.34706 30.88834
No further preference 42 1.00000 42.00000
No further preference 47 0.34706 16.31182 
Not transferred due to rounding     0.00000
    Total 478.55910

Stage 4

 Exclusion of Craig MUNCIE 873.66522

Action No. of Ballot Papers Transfer Value Votes Transferred
Transfer to Duncan EV  ANS 77 1.00000 77.00000
Transfer to Alan REID 303 1.00000 303.00000
Transfer to Calum SMITH 148 1.00000 146.00000
Transfer to Duncan EVANS 68 0.34706 23.60008
Transfer to Alan REID 191 0.34706 66.28846
Transfer to Calum SMITH 43 0.34706 14.92358
No further preference 194 1.00000 194.00000
No further preference 135 0.34706 46.85310
Not transferred due to rounding     0.00000
    Total 873.66522

Stage 5

Surplus of Calum SMITH 94.96516

Action No. of Ballot Papers Transfer Value Votes Transferred
Transfer to Duncan EVANS 50 0.05212  2.60600
Transfer to Alan REID 651 0.05212  33.93012
Transfer to Duncan EVANS 23 0.01808 0.41584
Transfer to Alan REID 149 0.01808 2.69392
No further preference 987 0.05212  51.44244
No further preference 214 0.01808 3.86912 
Not transferred due to rounding     0.00772
    Total 94.96516

Stage 6

Exclusion of Duncan EVANS 1,373.06976 

Action No. of Ballot Papers Transfer Value Votes Transferred
Transfer to Alan REID 629 1.00000 629.00000
Transfer to Alan REID 410 0.34706 142.29460
Transfer to Alan REID 24 0.05212 1.25088
Transfer to Alan REID 16 0.01808 0.28928
No further preference 487 1.00000 487.00000
No further preference 332 0.34706 111.75332
No further preference 26 0.05212  1.35512
No further preference 7 0.01808 0.12656
Not transferred due to rounding     0.00000
    Total 1,373.06976