Transfers Report - Ward 5 - Bishopbriggs South

Ward 5 - Bishopbriggs South

Contest Name

Ward 5 - Bishopbriggs South
Valid Votes

6,070

Positions to be Filled

3

Quota

1,518

Stage 1

Candidate Name

Affiliation No. of Ballot Papers
Jesper BACH Scottish Greens - Think Global Act Local 284
Catherine BROWN Scottish Conservative and Unionist 1,048
Eamonn GALLAGHER Alba Party for Independence 87
Gordan LOW Scottish National Party (SNP) 2,241
Alan MOIR Labour and Co-operative Party 1,654
Ben ROSE Scottish Liberal Democrats 756
Total   6,070

Candidate Gordan LOW Elected with 2,241 votes, being in excess of the quota of 1,518
Candidate Alan MOIR Elected with 1,654 votes, being in excess of the quota of 1,518

Stage 2

Stage 2 - Surplus of Gordan LOW 723.00000

Action

No. of Ballot papers Transfer Value Votes Transferred
Transfer to Jesper BACH 1,174 0.32262 378.75588
Transfer to Catherine BROWN 43 0.32262 13.87266
Transfer to Eamonn GALLAGHER 197 0.32262 63.55614
Transfer to Ben ROSE 340 0.32262 109.69080
No further preference 487 0.32262 157.11594
Not transferred due to rounding     0.00858
Total     723.00000

Stage 3

Stage 3 - Surplus of Alan MOIR 136.00000

Action

No. of Ballot papers Transfer Value Votes Transferred
Transfer to Jesper BACH 245 0.08222 20.14390
Transfer to Catherine BROWN 183 0.08222 15.04626
Transfer to Eamonn GALLAGHER 49 0.08222 4.02878
Transfer to Ben ROSE 647 0.08222 53.19634
No further preference 530 0.08222 43.57660
Not transferred due to rounding     0.00812
Total     136.00000

Stage 4

Stage 4 - Exclusion of Eamonn GALLAGHER 154.58492

Action

No. of Ballot papers Transfer Value Votes Transferred
Transfer to Jesper BACH 31 1.00000 31.00000
Transfer to Catherine BROWN 13 1.00000 13.00000
Transfer to Ben ROSE 12 1.00000 12.00000
Transfer to Jesper BACH 114 0.32262 36.77868
Transfer to Catherine BROWN 2 0.32262 0.64524
Transfer to Ben ROSE 19 0.32262 6.12978
Transfer to Jesper BACH 9 0.08222 0.73998
Transfer to Catherine BROWN 8 0.08222 0.65776
Transfer to Ben ROSE 15 0.08222 1.23330
No further preference 31 1.00000 31.00000
No further preference 62 0.32262 20.00244
No further preference 17 0.08222 1.39774
Not transferred due to rounding     0.00000
Total     154.58492

Stage 5

Stage 5 - Exclusion of Jesper BACH 751.41844

Action

No. of Ballot papers Transfer Value Votes Transferred
Transfer to Catherine BROWN 20 1.00000 20.00000
Transfer to Ben ROSE 136 1.00000 136.00000
Transfer to Catherine BROWN 21 0.32262 6.77502
Transfer to Ben ROSE 473 0.32262 152.59926
Transfer to Catherine BROWN 13 0.08222 1.06886
Transfer to Ben ROSE 108 0.08222 8.87976
No further preference 159 1.00000 159.00000
No further preference 794 0.32262 256.16028
No further preference 133 0.08222 10.93526
Not transferred due to rounding     0.00000
Total     751.41844

Stage 6

Stage 6 - Exclusion of Catherine BROWN 1,119.06580

Action

No. of Ballot papers Transfer Value Votes Transferred
Transfer to Ben ROSE 702 1.00000 702.00000
Transfer to Ben ROSE 42 0.32262 13.55004
Transfer to Ben ROSE 139 0.08222 11.42858
No further preference 379 1.00000 379.00000
No further preference 24 0.32262 7.74288
No further preference 65 0.08222 5.34430
Not transferred due to rounding     0.00000
Total     1,119.06580