Transfer Report - Ward 4

Ward 4 - Bishopbriggs North & Campsie

Contest Name Ward 4 - Bishopbriggs North & Campsie
Valid Votes 8,072
Positions to be Filled 4
Quota 1,615

Stage 1

Candidate Name Affiliation No of Ballot Papers
Paul FERRETTI Scottish National Party (SNP) 2,130
Paul GALLACHER Scottish Family Party Pro-
Family, Pro-Marriage, Pro-Life

164

Alan HARRIS Alba Party for Independence 121
Billy HENDRY Scottish Conservative and
Unionist
1,495
Colette MCDIARMID Labour and Co-operative Party 1,674
Gary PEWS Scottish Liberal Democrats 1,229
Elizabeth ROWAN Scottish Greens Think
Global Act Loca
410
Lynda WILLIAMSON Scottish National Party (SNP) 849
Total   8,072

Candidate Paul FERRETTI Elected with 2,130 votes, being in excess of the quota of 1,615
Candidate Colette MCDIARMID Elected with 1,674 votes, being in excess of the quota of 1,615

Stage 2 

Surplus of Paul FERRETTI 515.00000

Action No. of Ballot Papers Transfer Value Votes  Votes Transferred
Transfer to Paul GALLACHER 47 0.24178 11.36366
Transfer to Alan HARRIS 60 0.24178 14.50680
Transfer to Billy HENDRY 31 0.24178 7.49518
Transfer to Gary PEWS 104 0.24178 25.14512
Transfer to Elizabeth ROWAN 217 0.24178 52.46626
Transfer to Lynda WILLIAMSON 1,548 0.24178 374.27544
No further preference 123 0.24178 29.73894
Not transferred due to rounding     0.00860
Total     515.00000

Stage 3 

Surplus of Colette MCDIARMID 59.00000

Action No. of Ballot Papers Transfer Value Votes  Votes Transferred
Transfer to Paul GALLACHER 81 0.03524 2.85444
Transfer to Alan HARRIS 29 0.03524 1.02196
Transfer to Billy HENDRY 194 0.03524 6.83656
Transfer to Gary PEWS 564 0.03524 19.87536
Transfer to Elizabeth ROWAN 177 0.03524 6.23748
Transfer to Lynda WILLIAMSON 152 0.03524 5.35648
No further preference 477 0.03524 16.80948
Not transferred due to rounding     0.00824
Total     59.00000

Stage 4

Exclusion of Alan HARRIS 136.52876

Action No. of Ballot Papers Transfer Value Votes  Votes Transferred
Transfer to Paul GALLACHER 21  1.00000 21.00000
Transfer to Billy HENDRY 13 1.00000 13.00000
Transfer to Gary PEWS 14 1.00000 14.00000
Transfer to Elizabeth ROWAN 20 1.00000 20.00000
Transfer to Lynda WILLIAMSON 32 1.00000 32.00000
Transfer to Paul GALLACHER 3 0.24178 0.72534
Transfer to Gary PEWS 4 0.24178 0.96712
Transfer to Elizabeth ROWAN 12 0.24178 2.90136
Transfer to Lynda WILLIAMSON 31 0.24178 7.49518
Transfer to Paul GALLACHER 3 0.03524 0.10572
Transfer to Billy HENDRY 3 0.03524 0.10572
Transfer to Gary PEWS 3 0.03524 0.10572
Transfer to Elizabeth ROWAN 4 0.03524 0.14096
Transfer to Lynda WILLIAMSON 3 0.03524 0.10572
No further preference 21 1.00000 21.00000
No further preference 10 0.24178 2.41780
No further preference 13 0.03524 2.41780
Not transferred due to rounding     0.00000
Total     136.52876

Stage 5

Exclusion of Paul GALLACHER 200.04916

Action No. of Ballot Papers Transfer Value Votes  Votes Transferred
Transfer to Billy HENDRY 55 1.00000 55.00000
Transfer to Gary PEWS 42 1.00000 42.00000
Transfer to Elizabeth ROWAN 15 1.00000 15.00000
Transfer to Lynda WILLIAMSON 19 1.00000 19.00000
Transfer to Billy HENRY 4 0.24178 0.96712
Transfer to Gary PEWS 5 0.24178 1.20890
Transfer to Elizabeth ROWAN 5 0.24178 1.20890
Transfer to Lynda WILLIAMSON 22 0.24178 5.31916
Transfer to Billy HENDRY 11 0.03524 0.38764
Transfer to Gary PEWS 26 0.03524 0.91624
Transfer to Elizabeth ROWAN 11 0.03524 0.38764
Transfer to Lynda WILLIAMSON 4 0.03524 0.14096
No further preference 54 1.00000 54.00000
No further preference 14 0.24178 3.38492
No further preference 32 0.03524 1.12768
Not transferred due to rounding     0.00000
Total     200.04916

Stage 6

Exclusion of Elizabeth ROWAN

Action No. of Ballot Papers Transfer Value Votes  Votes Transferred
Transfer to Billy HENDRY 17 1.00000 17.00000
Transfer to Gary PEWS 91 1.00000 91.00000
Transfer to Lynda WILLIAMSON 262 1.00000 262.00000
Transfer to Billy HENRY 3 0.24178 0.72534
Transfer to Gary PEWS 14 0.24178 3.38492
Transfer to Lynda WILLIAMSON 152 0.24178 36.75056
Transfer to Billy HENDRY 7 0.03524 0.24668
Transfer to Gary PEWS 62 0.03524 0.24668
Transfer to Lynda WILLIAMSON 40 0.03524 0.24668
No further preference 75 1.00000 75.00000
No further preference 65 0.24178 15.71570
No further preference 83 0.03524 2.92492
Not transferred due to rounding     0.00000
Total     508.34260

Stage 7

Exclusion of Gary PEWS

Action No. of Ballot Papers Transfer Value Votes  Votes Transferred
Transfer to Billy HENDRY 559 1.00000 559.00000
Transfer to Lynda WILLIAMSON 211 1.00000 211.00000
Transfer to Billy HENRY 3 0.24178 0.72534
Transfer to Lynda WILLIAMSON 67 0.24178 16.19926
Transfer to Billy HENDRY 153 0.03524 16.19926
Transfer to Lynda WILLIAMSON 104 0.03524 16.19926
No further preference 606 1.00000 606.00000
No further preference 57 0.24178 13.78146
No further preference 398 0.03524 14.02552
Not transferred due to rounding     0.00000
Total     1,429.78826