Preferences by ballot box - Ward 7

Ward 7 - Kirkintilloch East & North & Twechar

BOX 074 

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 118 105 48 7 2
Josephine MACLEOD 52 42 27 10 37
Pamela MARSHALL 107 35 17 5 23
Alan MCMANUS 7 17 27 43 13
Susan MURRAY 62 77 77 16 1

BOX 075, 076

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 138 119 53 3 3
Josephine MACLEOD 63 31 19 21 49
Pamela MARSHALL 182 41 25 10 21
Alan MCMANUS 5 18 34 56 21
Susan MURRAY 56 87 86 25 3

BOX 077

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 122 83 33 3 2
Josephine MACLEOD 21 17 19 15 45
Pamela MARSHALL 123 32 22 10 13
Alan MCMANUS 0 34 29 37 13
Susan MURRAY 31 66 57 20 7

BOX 078

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 79 97 31 1 1
Josephine MACLEOD 20 26 15 18 31
Pamela MARSHALL 114 28 11 6 8
Alan MCMANUS 4 12 22 30 16
Susan MURRAY 45 46 72 13 2

BOX 079 

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 84 71 35 7 4
Josephine MACLEOD 22 25 24 11 23
Pamela MARSHALL 103 22 29 37 9
Alan MCMANUS 2 22 29 37 9
Susan MURRAY 37 47 44 11 6

BOX 080

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 91 75 41 5 4
Josephine MACLEOD 24 24 19 19 24
Pamela MARSHALL 114 33 19 5 11
Alan MCMANUS 0 17 23 27 13
Susan MURRAY 41 66 69 4 1

BOX 081

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 73 78 27 7 2
Josephine MACLEOD 25 20 18 10 30
Pamela MARSHALL 110 21 9 6 15
Alan MCMANUS 6 16 21 32 10
Susan MURRAY 25 45 45 12 1

BOX 082

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 57 73 40 9 1
Josephine MACLEOD 9 13 17 14 41
Pamela MARSHALL 151 20 14 4 9
Alan MCMANUS 3 24 25 39 8
Susan MURRAY 29 51 45 10 9

BOX 083

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 80 79 17 10 2
Josephine MACLEOD 11 7 16 19 42
Pamela MARSHALL 112 24 10 7 14
Alan MCMANUS 5 22 30 31 9
Susan MURRAY 27 45 60 13 4

BOX 084

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 77 84 23 6 0
Josephine MACLEOD 18 12 15 15 33
Pamela MARSHALL 125 29 10 5 9
Alan MCMANUS 4 19 15 34 10
Susan MURRAY 52 46 51 9 7

BOX 085

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 81 80 45 11 2
Josephine MACLEOD 44 27 17 6 22
Pamela MARSHALL 92 16 17 5 14
Alan MCMANUS 4 15 20 22 7
Susan MURRAY 84 60 45 7 3

BOX 086

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 84 78 68 8 2
Josephine MACLEOD 56 38 22 10 28
Pamela MARSHALL 118 39 20 8 12
Alan MCMANUS 6 26 16 29 12
Susan MURRAY 91 79 60 11 1

BOX 087, M2

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 39 85 20 8 0
Josephine MACLEOD 25 14 20 8 25
Pamela MARSHALL 92 26 14 2 11
Alan MCMANUS 2 12 15 26 9
Susan MURRAY 53 47 49 7 1

PV 037

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 163 107 53 11 1
Josephine MACLEOD 70 32 39 16 26
Pamela MARSHALL 151 47 31 10 22
Alan MCMANUS 11 22 37 37 16
Susan MURRAY 101 121 67 7 4

PV 038

Candidate Name 1st 2nd 3rd 4th 5th
Stewart MACDONALD 127 104 74 15 6
Josephine MACLEOD 89 35 26 17 34
Pamela MARSHALL 156 51 30 8 19
Alan MCMANUS 2 23 26 44 23
Susan MURRAY 105 104 65 14 8

PV 039

Candidate Name

1st

2nd

3rd

4th

5th

Stewart MACDONALD 

133

138

72

7

4

Josephine MACLEOD

67

42

35

14

30

Pamela MARSHALL

164

60

30

12

9

Alan MCMANUS

9

23

32

32

21

Susan MURRAY

124

99

78

13

2

PV 040, PV 041, PV 042 

Candidate Name

1st

2nd

3rd

4th

5th

Stewart MACDONALD  

66

51

37

8

0

Josephine MACLEOD

28

15

15

6

18

Pamela MARSHALL

81

31

18

5

9

Alan MCMANUS

2

13

15

22

10

Susan MURRAY

43

67

39

6

5