Preferences by Ballot Box Report - Ward 4

Ward 4 - Bishopbriggs North & Campsie

Box 033

Candidate Name

1st

2nd

3rd

4th

5th

6th

7th

8th

Paul FERRETTI

119

55

22

10

2

3

3

4

Paul GALLACHER

4

8

5

15

11

9

13

9

Alan HARRIS

11

12

14

18

12

14

4

8

Billy HENDRY

64

24

16

4

2

5

12

19

Colette MCDIARMID

90

49

47

24

18

3

7

3

Gary PEWS

33

66

39

22

17

13

2

0

Elizabeth ROWAN

27

37

73

25

7

5

3

3

Lynda WILLIAMSON

29

88

41

14

5

5

6

2

Box 034

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 120 47 18 4 2 4 2 3
Paul GALLACHER 7 12 5 11 6 5 11 10
Alan HARRIS 8 11 14 16 8 5 5 6
Billy HENDRY 75 26 15 1 1 3 14 19
Colette MCDIARMID 82 55 39 15 8 12 5 0
Gary PEWS 28 53 51 16 22 11 1 0
Elizabeth ROWAN 23 25 63 22 14 4 2 0
Lynda WILLIAMSON 32 89 41 13 3 3 4 2

Box 035

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 109 40 12 7 1 2 7 6
Paul GALLACHER 7 10 11 15 8 6 5 5
Alan HARRIS 10 12 16 6 8 7 10 5
Billy HENDRY 68 19 27 2 3 3 5 14
Colette MCDIARMID 100 44 43 8 7 2 2 0
Gary PEWS 31 50 35 18 7 9 1 0
Elizabeth ROWAN 18 30 51 23 12 5 1 5
Lynda WILLIAMSON 24 90 23 7 5 6 8 4

BOX 037

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 124 38 15 5 5 0 0 1
Paul GALLACHER 7 13 9 7 2 5 5 13
Alan HARRIS 12 5 13 13 8 10 7 0
Billy HENDRY 36 15 6 0 3 0 12 14
Colette MCDIARMID 67 43 25 15 8 9 4 0
Gary PEWS 15 26 33 15 11 7 1 1
Elizabeth ROWAN 21 35 50 14 5 3 2 1
Lynda WILLIAMSON 26 88 31 9 3 1 1 1

BOX 038

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 171 50 15 5 2 2 3 7
Paul GALLACHER 8 12 14 20 4 8 9 8
Alan HARRIS 13 15 13 11 13 11 9 3
Billy HENDRY 31 20 16 4 2 4 7 20
Colette MCDIARMID 112 33 41 15 1- 1 6 0
Gary PEWS 14 37 35 19 14 10 3 1
Elizabeth ROWAN 11 25 68 23 10 8 1 2
Lynda WILLIAMSON 26 120 43 8 2 5 8 3

BOX 039, 036

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 153 57 29 1 4 0 4 1
Paul GALLACHER 5 15 14 17 8 10 10 16
Alan HARRIS 10 14 12 19 8 8 19 5
Billy HENDRY 49 13 14 8 4 7 12 31
Colette MCDIARMID 106 40 50 19 19 7 4 1
Gary PEWS 20 47 40 32 18 18 5 0
Elizabeth ROWAN 27 25 75 26 11 6 3 1
Lynda WILLIAMSON 29 124 45 12 6 6 1 2

BOX 040

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 47 29 12 5 1 3 0 1
Paul GALLACHER 5 5 4 5 3 2 7 4
Alan HARRIS 3 2 6 7 4 4 4 2
Billy HENDRY 52 17 11 1 1 2 2 8
Colette MCDIARMID 29 43 29 9 5 6 2 1
Gary PEWS 47 40 28 7 9 1 1 0
Elizabeth ROWAN 18 22 39 9 4 2 1 0
Lynda WILLIAMSON 15 34 28 6 5 0 1 1

BOX 041

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 105 72 27 17 8 3 4 2
Paul GALLACHER 6 6 13 16 7 9 14 18
Alan HARRIS 4 5 13 19 14 13 17 4
Billy HENDRY 52 34 21 3 5 7 10 26
Colette MCDIARMID 87 48 39 32 23 5 3 1
Gary PEWS 67 68 34 17 14 16 4 0
Elizabeth ROWAN 25 26 87 33 18 6 5 2
Lynda WILLIAMSON 49 91 49 25 6 5 2 4

BOX 042, 043

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 119 94 31 15 6 3 5 4
Paul GALLACHER 14 11 22 14 8 5 11 11
Alan HARRIS 3 8 10 22 12 11 8 8
Billy HENDRY 85 61 36 6 2 7 12 17
Colette MCDIARMID 128 80 83 29 19 3 5 2
Gary PEWS 135 94 35 22 17 11 3 0
Elizabeth ROWAN 26 38 86 26 16 8 4 2
Lynda WILLIAMSON 78 108 34 18 7 6 3 3

BOX 044

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 122 74 18 11 3 2 5 3
Paul GALLACHER 9 14 18 18 8 10 8 7
Alan HARRIS 3 5 11 16 7 12 14 5
Billy HENDRY 77 40 31 4 5 6 4 17
Colette MCDIARMID 102 65 74 18 18 1 1 1
Gary PEWS 93 80 38 20 10 8 5 0
Elizabeth ROWAN 17 31 78 26 12 7 3 2
Lynda WILLIAMSON 60 92 38 16 6 3 3 5

BOX 045

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 101 53 17 4 7 4 1 0
Paul GALLACHER 7 4 12 20 7 8 10 11
Alan HARRIS 5 2 11 16 12 7 9 5
Billy HENDRY 72 27 26 3 6 8 4 20
Colette MCDIARMID 80 37 53 26 17 8 5 0
Gary PEWS 64 91 44 11 17 7 7 0
Elizabeth ROWAN 22 22 77 29 9 7 3 2
Lynda WILLIAMSON 27 91 32 20 3 4 5 2

BOX 046

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 123 81 36 11 8 6 4 6
Paul GALLACHER 8 22 22 18 16 14 16 10
Alan HARRIS 12 4 11 24 16 23 14 7
Billy HENDRY 95 55 29 7 2 6 12 34
Colette MCDIARMID 106 80 77 41 24 8 9 2
Gary PEWS 118 87 52 32 30 8 6 2
Elizabeth ROWAN 30 40 97 39 19 9 5 3
Lynda WILLIAMSON 62 111 44 19 10 3 8 9

BOX 047

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 69 70 21 11 5 3 3 2
Paul GALLACHER 10 7 16 11 7 12 5 12
Alan HARRIS 2 3 9 15 4 12 15 6
Billy HENDRY 65 39 23 4 1 4 7 14
Colette MCDIARMID 56 56 50 22 12 1 2 2
Gary PEWS 71 59 54 20 17 5 3 0
Elizabeth ROWAN 18 33 60 27 12 8 1 1
Lynda WILLIAMSON 71 66 23 10 4 1 4 3

BOX 048

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 80 62 32 8 4 1 5 1
Paul GALLACHER 5 4 10 8 9 9 13 11
Alan HARRIS 4 3 16 12 8 9 11 5
Billy HENDRY 57 28 13 1 3 7 8 22
Colette MCDIARMID 60 59 42 26 13 8 4 1
Gary PEWS 84 60 25 20 20 7 3 0
Elizabeth ROWAN 25 27 67 21 5 5 2 0
Lynda WILLIAMSON 56 74 30 10 5 4 1 4

PV 019

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 114 62 12 8 1 6 6 2
Paul GALLACHER 14 19 20 13 14 5 4 3
Alan HARRIS 4 9 15 13 4 6 12 6
Billy HENDRY 162 25 17 7 1 2 3 14
Colette MCDIARMID 82 60 46 22 6 7 3 2
Gary PEWS 65 103 40 15 14 4 1 0
Elizabeth ROWAN 14 20 84 23 12 6 3 2
Lynda WILLIAMSON 51 91 24 8 3 4 6 5

PV 020

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 130 39 17 5 2 5 9 2
Paul GALLACHER 10 9 22 16 9 11 7 13
Alan HARRIS 2 11 13 14 3 13 16 8
Billy HENDRY 140 38 24 2 3 3 8 16
Colette MCDIARMID 88 60 55 22 18 4 2 0
Gary PEWS 66 89 33 25 14 7 5 1
Elizabeth ROWAN 21 26 80 22 12 7 3 2
Lynda WILLIAMSON 42 116 28 8 5 4 3 10

PV 021

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 107 72 27 6 3 4 4 3
Paul GALLACHER 11 18 17 12 8 12 4 6
Alan HARRIS 6 5 18 20 6 5 9 1
Billy HENDRY 125 40 18 8 2 2 4 19
Colette MCDIARMID 104 58 56 17 2 5 8 0
Gary PEWS 79 93 56 21 16 5 3 1
Elizabeth ROWAN 17 34 67 18 12 10 3 2
Lynda WILLIAMSON 64 95 29 11 6 2 3 4

PV 022

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 105 60 19 7 5 2 6 3
Paul GALLACHER 4 20 18 23 4 2 9 4
Alan HARRIS 2 5 10 9 5 8 3 11
Billy HENDRY 113 45 26 7 2 5 4 10
Colette MCDIARMID 103 63 58 21 11 2 4 0
Gary PEWS 97 99 50 22 10 3 2 1
Elizabeth ROWAN 21 24 78 23 11 9 1 0
Lynda WILLIAMSON 54 91 31 12 4 3 3 2

PV 023, PV 024

Candidate Name 1st 2nd 3rd 4th 5th 6th 7th 8th
Paul FERRETTI 122 66 19 9 3 2 2 1
Paul GALLACHER 23 20 20 11 9 6 7 8
Alan HARRIS 7 3 8 17 7 5 10 12
Billy HENDRY 77 53 17 10 2 5 8 10
Colette MCDIARMID 91 64 62 18 9 7 3 2
Gary PEWS 102 66 54 21 15 8 3 0
Elizabeth ROWAN 29 45 81 17 6 3 1 1
Lynda WILLIAMSON 54 100 33 15 7 3 2 0