Preferences by Ballot Box Report - Ward 2

Ward 2 - Bearsden North

Box 012

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 143 74 44 12 14 4
Duncan EVANS 77 45 28 15 7 45
Craig MUNCIE 50 49 70 52 13 2
Alan REID 34 66 67 37 26 1
Neill John SIMPSON 17 74 47 18 29 9
Calum SMITH 92 42 22 3 12 34

Box 013

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 111 82 58 18 12 5
Duncan EVANS 84 45 23 8 10 34
Craig MUNCIE 49 54 83 38 20 2
Alan REID 53 72 75 21 15 0
Neill John SIMPSON 33 77 43 21 22 9
Calum SMITH 101 48 24 6 8 24

Box 014

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 157 56 34 9 12 4
Duncan EVANS 53 60 23 10 7 33
Craig MUNCIE 30 57 52 46 18 1
Alan REID 39 53 97 26 8 0
Neill John SIMPSON 19 57 37 14 24 2
Calum SMITH 49 30 23 10 8 23

Box 015

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 121 56 25 6 4 0
Duncan EVANS 25 36 12 8 2 20
Craig MUNCIE 16 27 39 20 12 0
Alan REID 28 42 38 15 8 0
Neill John SIMPSON 21 46 36 5 10 0
Calum SMITH 66 30 15 4 5 14

Box 016

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 124 49 30 14 13 0
Duncan EVANS 50 44 24 8 7 29
Craig MUNCIE 37 42 59 29 14 2
Alan REID 51 69 62 20 11 1
Neill John SIMPSON 19 59 41 17 7 5
Calum SMITH 64 31 16 7 11 11

Box 017

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 151 54 42 13 12 0
Duncan EVANS 59 36 19 11 7 30
Craig MUNCIE 31 68 68 47 11 1
Alan REID 34 70 68 30 15 0
Neill John SIMPSON 29 72 41 17 19 4
Calum SMITH 70 35 25 8 6 19

Box 018

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 136 62 53 23 13 4
Duncan EVANS 64 48 35 8 8 34
Craig MUNCIE 45 63 69 42 14 1
Alan REID 49 98 70 32 18 0
Neill John SIMPSON 29 54 48 19 20 5
Calum SMITH 62 34 19 11 12 20

Box 019

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 220 91 54 21 17 2
Duncan EVANS 62 79 57 19 2 38
Craig MUNCIE 74 87 111 50 14 0
Alan REID 82 120 93 33 12 1
Neill John SIMPSON 39 77 62 23 30 5
Calum SMITH 82 46 32 12 15 30

Box 020

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 163 70 68 16 10 2
Duncan EVANS 51 28 32 14 5 63
Craig MUNCIE 41 73 59 42 29 2
Alan REID 41 76 64 41 26 2
Neill John SIMPSON 24 116 64 21 21 5
Calum SMITH 135 42 37 14 13 22

Box 021

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 151 64 46 15 19 5
Duncan EVANS 25 42 35 17 14 42
Craig MUNCIE 64 60 77 32 18 2
Alan REID 37 75 62 44 18 1
Neill John SIMPSON 42 67 54 20 21 10
Calum SMITH 96 50 22 9 14 31

Box 022, M3

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 112 62 46 17 15 4
Duncan EVANS 40 38 25 10 9 41
Craig MUNCIE 37 57 77 39 17 2
Alan REID 49 54 55 29 21 5
Neill John SIMPSON 26 76 50 23 25 4
Calum SMITH 105 40 21 7 7 23

PV 007

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 213 82 42 18 8 5
Duncan EVANS 95 73 44 9 7 17
Craig MUNCIE 25 61 67 34 14 2
Alan REID 57 97 87 19 9 1
Neill John SIMPSON 10 67 44 23 31 9
Calum SMITH 79 26 24 4 12 39

PV 008

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 219 110 52 11 3 2
Duncan EVANS 110 88 29 14 4 25
Craig MUNCIE 32 45 84 42 17 0
Alan REID 61 111 86 30 8 1
Neill John SIMPSON 13 50 39 16 37 4
Calum SMITH 63 31 21 3 11 41

PV 009

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 210 66 50 13 13 2
Duncan EVANS 92 92 47 15 9 34
Craig MUNCIE 37 70 65 45 19 3
Alan REID 64 98 102 26 11 1
Neill John SIMPSON 26 63 51 22 18 10
Calum SMITH 83 39 15 8 13 30

PV 010

Candidate Name 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 214 102 43 11 22 4
Duncan EVANS 78 71 47 24 14 33
Craig MUNCIE 33 54 89 52 13 4
Alan REID 72 112 90 45 7 4
Neill John SIMPSON 23 64 59 18 42 11
Calum SMITH 87 35 15 12 11 46

PV 011

PV 011 1st 2nd 3rd 4th 5th 6th
Duncan CUMMING 198 79 54 24 16 4
Duncan EVANS 70 64 63 14 5 32
Craig MUNCIE 44 74 89 50 14 6
Alan REID 107 110 70 27 20 0
Neill John SIMPSON 27 82 60 28 37 5
Calum SMITH 82 36 22 13 13 41