Preference Summary Report - Ward 4

This report details all candidates preferences over count stages.

 Contest Name Ward 4 - Bishopbriggs North & Campsie
Total Number of Valid Votes 8,072
Quota 1,615
Percentage Turnout 52.4

 

Candidate Name Affiliation 1st 2nd 3rd 4th 5th 6th 7th 8th
 Paul FERRETTI Scottish National Party (SNP) 2,130  1,131  400  149  72  55  73 52
Paul GALLACHER Scottish Family Party Pro-Family, Pro-Marriage, Pro-Life 164 229  272  270  148  147  168  179
Alan HARRIS Alba Party for Independence 121 134  233  287  159  183  196 107
Billy HENDRY Scottish Conservative and Unionist 1,495  629  386  83 50 85  147 344
Colette MCDIARMID Labour and Co-operative Party 1,674  1,047  969  399 247 99  79 18
Gary PEWS Scottish Liberal Democrats 1,229  1,308  776  375  292  158 59  7
Elizabeth ROWAN Scottish Greens Think Global Act Local  410 565  1,371  446 207  119  46  32
Lynda WILLIAMSON Scottish National Party (SNP)
849
1,759  647  241  95 67 72 66
Total   8,072 6,802  5,054  2,250  1,270  913  840  805