Preferences by Ballot Box - Ward 5

Ward 5 - Bishopbriggs South

Box 49

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 21 81 39 17 3 1
Catherine BROWN 62 20 13 3 4 33
Eamonn GALLAGHER 7 15 30 7 16 7
Gordan LOW 145 37 8 3 4 4
Alan MOIR 68 70 64 18 8 2
Ben ROSE 46 62 37 31 17 0

Box 50

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 18 68 34 22 0 2
Catherine BROWN 44 27 18 3 4 23
Eamonn GALLAGHER 4 6 20 5 26 13
Gordan LOW 108 22 10 5 11 4
Alan MOIR 67 56 58 8 4 1
Ben ROSE 62 60 44 14 3 1

Box 51

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 25 80 40 21 16 3
Catherine BROWN 52 18 27 10 6 36
Eamonn GALLAGHER 6 11 22 24 26 11
Gordan LOW 154 38 11 4 4 15
Alan MOIR 106 84 56 21 7 0
Ben ROSE 48 77 54 22 16 1

Box 52

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 17 77 54 28 18 1
Catherine BROWN 63 46 37 7 20 32
Eamonn GALLAGHER 5 15 31 21 26 24
Gordan LOW 153 52 27 10 4 15
Alan MOIR 139 97 78 14 6 4
Ben ROSE 73 91 89 27 13 4

Box 53

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 12 81 36 24 10 7
Catherine BROWN 44 14 21 3 12 30
Eamonn GALLAGHER 1 11 25 17 25 11
Gordan LOW 134 38 18 2 5 16
Alan MOIR 106 63 52 11 6 1
Ben ROSE 39 50 43 27 9 0

Box 54

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 19 90 56 14 9 2
Catherine BROWN 61 25 18 4 7 41
Eamonn GALLAGHER 6 17 44 15 21 8
Gordan LOW 163 41 19 8 6 8
Alan MOIR 85 90 63 14 7 0
Ben ROSE 40 68 67 19 18 4

Box 55

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 22 97 68 21 17 4
Catherine BROWN 69 37 18 8 13 61
Eamonn GALLAGHER 14 16 26 25 41 18
Gordan LOW 176 39 20 16 11 13
Alan MOIR 115 100 66 19 10 2
Ben ROSE 44 75 89 33 13 5

Box 56, 57

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 23 75 69 20 9 6
Catherine BROWN 48 14 8 7 11 41
Eamonn GALLAGHER 8 28 40 11 26 9
Gordan LOW 184 54 9 7 2 10
Alan MOIR 109 79 43 15 8 2
Ben ROSE 19 53 44 30 19 5

Box 58

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 15 80 40 17 6 3
Catherine BROWN 29 11 13 5 8 25
Eamonn GALLAGHER 2 9 23 11 20 11
Gordan LOW 134 36 12 6 3 7
Alan MOIR 80 58 40 12 2 0
Ben ROSE 29 41 46 16 11 2

Box 59

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 17 74 44 16 7 5
Catherine BROWN 56 17 21 2 12 29
Eamonn GALLAGHER 6 16 18 13 22 14
Gordan LOW 127 35 15 8 7 9
Alan MOIR 105 56 46 21 4 2
Ben ROSE 23 71 50 24 12 3

Box 60

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 17 87 50 27 12 8
Catherine BROWN 59 30 24 10 14 44
Eamonn GALLAGHER 5 19 39 11 28 17
Gordan LOW 152 51 15 10 5 9
Alan MOIR 116 72 68 16 11 1
Ben ROSE 47 70 64 31 14 0

PV 025

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 12 88 53 23 13 1
Catherine BROWN 141 41 29 6 9 22
Eamonn GALLAGHER 5 15 21 13 18 21
Gordan LOW 159 31 24 10 7 10
Alan MOIR 143 99 83 7 9 0
Ben ROSE 69 113 65 20 8 7

PV 026

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 11 75 62 20 14 3
Catherine BROWN 119 38 31 6 15 24
Eamonn GALLAGHER 7 16 20 15 19 24
Gordan LOW 155 43 24 9 8 11
Alan MOIR 162 105 49 9 5 2
Ben ROSE 58 125 82 19 7 3

PV 027

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 29 69 56 18 12 2
Catherine BROWN 116 36 44 11 7 21
Eamonn GALLAGHER 4 6 13 11 21 16
Gordan LOW 139 52 18 6 2 8
Alan MOIR 133 109 72 13 5 0
Ben ROSE 76 105 75 11 11 5

PV 028, 029 and 030

Candidates Name 1st 2nd 3rd 4th 5th 6th
Jesper BACH 26 78 52 21 11 4
Catherine BROWN 85 21 32 7 5 16
Eamonn GALLAGHER 7 12 23 9 24 8
Gordan LOW 158 60 12 9 1 10
Alan MOIR 120 110 80 16 3 4
Ben ROSE 83 100 65 17 5 1